
Large office is a prestigious street. The office has a nice and generous hall with wood floor.
Address :
rue de Poivre 7 - 6830 Bouillon
Reference | 4649823 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Garden | Yes |
Garden surface | 400 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 1000 m² |
Ground surface | 2000 m² |
Availability | immediately |
Construction year | 2009 |
---|---|
Office 1 (surface) | 50 m² |
Office 2 (surface) | 100 m² |
Office 3 (surface) | 75 m² |
Access for people with handicap | Yes |
---|---|
Air conditioning | No |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | not fitted |
Orientation (back) | north |
---|---|
Type of environment | SME environment |
Built surface (surf. main building) | 150 |
---|---|
Terrace 1 (surf) (surface) | 100 m² |
Public transports (distance (m)) | 200 |
---|---|
City (distance (m)) | 500 |
Land reg. inc. (indexed) (amount) | 22000 € |
---|---|
Land registry income (€) (amount) | 20000 € |
VAT applied | Yes |
---|---|
Property occupied | No |
Summons | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Phone | No |
---|
Phone syst. | No |
---|
Gasoil tank | No |
---|
Certificate gasoil tank | No |
---|---|
Ground certificate | No |
Floor covering of offices | screed |
---|
Alarm | No |
---|---|
Janitor | Yes |
Water reservoir | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 179 |
CO2 emission | 92 |
Value energy certificate details |